Rochester
Rochester Market Report
$1,362,908
AVERAGE PRICE OF 78 HOMES$2,735,745
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$1,382,105
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$2,227,165
AVERAGE PRICE OF 20 HOMES WITH A POOLAverage Home
Average Price | $1,362,908 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 4.33 baths |
Average Price by Bedrooms
1 bedroom | $366,600 |
2 bedrooms | $400,186 |
3 bedrooms | $698,985 |
4 bedrooms | $1,424,141 |
5 bedrooms | $1,914,625 |
Rochester Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 73 | 69 | 86 | 103 |
Average Price | n/a | $1,278,894 | $1,309,744 | $1,159,667 | $1,048,407 |
Avg Price Change | n/a | -2.41% | +12.94% | +10.61% | +3.98% |
Median Price | n/a | $688,994 | $685,741 | $635,981 | $614,758 |
Med Price Change | n/a | +0.47% | +7.82% | +3.45% | -1.84% |
Avg Bedrooms | n/a | 3.59 beds | 3.66 beds | 3.55 beds | 3.54 beds |
Avg Bathrooms | n/a | 3.78 baths | 3.25 baths | 3.02 baths | 2.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $1,362,908 | 89 days |
Multi-Million Dollar Homes | 29 | $2,735,745 | 104 days |
Newly Built Homes | 20 | $1,382,105 | 124 days |
Homes with a Pool | 20 | $2,227,165 | 99 days |